| Highest Package | 6 L |
|---|
select year | company logo | company name | highest package | students placed |
|---|---|---|---|---|
| 2023 | ![]() | ADP Private Limited | 6 L | 5 |
| 2024 | ![]() | ENH iSecure Private Limited | 4.60 L | 6 |
| 2023 | ![]() | Cognizant | 4 L | 52 |
| 2023 | ![]() | HCL | 3.50 L | 31 |
| 2023 | ![]() | MediaMint | 3.50 L | 44 |
| 2024 | ![]() | Savantis Solutions LLC | 3.50 L | 56 |
| 2023 | ![]() | Amazon | 3.50 L | 1 |
| 2023 | ![]() | TCS | 3.30 L | 13 |
| 2023 | ![]() | Moldtek Technologies | 2.40 L | 2 |
| 2023 | ![]() | Genpact | 2.20 L | 10 |
Wipro
West Line
ZenQ
Genpact
Moldtek Technologies
TCS
Amazon
Savantis Solutions LLC
MediaMint
HCL
Cognizant
ENH iSecure Private Limited
ADP Private Limited![G Narayanamma Institute of Technology and Science - [GNITS]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1623743056Entrance.jpg?tr=h-100,w-200,c-force)
![Aditya Engineering College - [AEC]](https://staticstage.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?tr=h-100,w-200,c-force)
![Don Bosco Institute of Technology - [DBIT]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1627723439Screenshot20210731123954.png?tr=h-100,w-200,c-force)