
GRE score for MS in computer science in US universities ranges from 310 to 320. The average GRE verbal and quant score required for pursuing MS in computer science ranges from 155 to 165. Harvard, Stanford, Yale, MIT, Columbia, Princeton are a few of the top universities accepting GRE score for MS in US. Most candidates choose the US for pursuing MS because of job opportunities, proper specializations, and numerous internships.
| Table of Contents |
MS in Computer Science in USA is one of the most famous programs. Most of the top universities consider GRE score as an important application criterion. The range of courses offered by the top US universities are:
The duration of all these computer science courses ranges from 1 to 2 years. The table below includes the GRE cut off for US universities, tuition fees, and the acceptance rate of the universities.
| Top Universities | Average GRE Verbal | Average GRE Quant | Tuition Fees Approx ($) | Acceptance Rate (%) | Subject Ranking (QS) |
|---|---|---|---|---|---|
| MIT | 158-162 | 165-169 | 26, 725 (per sem) | 6.9 | 1 |
| Stanford University (Master’s) | 162 | 166 | 77, 148 (per year) | 4.4 | 2 |
| Carnegie Mellon University | 159 | 152 | 50, 320 (per year) | 17.1 | 3 |
| UC Berkeley | 160 | 164 | 63, 120 (for two years) | 14.8 | 4 |
| Harvard University | 155-166 | 161-170 | 50, 928 (for first 2 years) | 4.7 | 7 |
| Princeton University | 157-161 | 167 | 60, 440 (per year) | 5.5 | 11 |
| UCLA | 156 | 168 | 62232 (for 2 years) | 14 | 15 |
| University of Washington | 153 - 161 | 154 - 168 | 15,000 | 15 | 18 |
| Columbia University | 158 | 166 | 60,540 | 5.9 | 19 |
| New York University | 153 | 160 | 98,208 | 20 | 19 |
| University of Texas, Austin | 158-161 | 162-165 | 50,432 | 38.5 | 31 |
| University of Illinois, Urbana Champaign | 155 | 159 | 34,648 | 62.2 | 33 |
| University of Pennsylvania | 155 | 161 | 113,572 | 8.4 | 35 |
| University of Southern California | 151-162 | 155-167 | 51,590 | 13 | 44 |
| Yale University | 162 | 166 | 141,000 | 6.3 | 46 |
There is a huge list of universities accepting GRE scores for MS in Computer Science. Most of the universities have different programs offered as specializations of computer science. Some of the programs are mentioned below:
| Courses | Best Universities | Description |
|---|---|---|
| MS in Data Science | Columbia University, University of California | Courses on Data Science include courses on decision making, statistics, and programming. Various universities also include subjects like computational mathematics and visual analytics. |
| Database Management Systems | University of Maryland, Arizona State University | Database Management System comprises defining, updating, and retrieving data from a given database. |
| Artificial Intelligence | Carnegie Mellon University, Stanford University, Massachusetts Institute of Technology | Artificial intelligence focuses on developing machines that would work without human intervention. |
| Machine Learning | Carnegie Mellon University, Stanford University, Massachusetts Institute of Technology | Machine learning is sort of a branch of artificial intelligence that feeds the machine with data. They learn to work according to the instructions all by themselves. |
| Deep Learning | Carnegie Mellon University, Stanford University, Massachusetts Institute of Technology | Deep learning is related to machine learning which is again a part of Artificial Intelligence. Deep learning deals with the creation of memorizing patterns, enabling the system to make free decisions based on their choices. |
| Robotics | University of Pennsylvania, Massachusetts Institute of Technology | Robotics deals with creating and constructing robots for various applications. Computer information systems are used to control and derive information from them. |
| Human-Computer Interaction | Carnegie Mellon University, Georgia Tech, University of Washington | HCI designs and implements interfaces and technologies that can adapt according to the needs of the people and how they interact with the computer. |
A few of the main reasons behind pursuing an MS in computer science from the US are learning from experts, engaging in pragmatic knowledge and innovations, and technological advancement. The accepted GRE score range for US universities is quite high and only the worthy candidates are selected. Most candidates aim for top universities for GRE score of 310. There are other universities that accept scores around 290 to 300 as well.
According to the U. S. Bureau of Labour Statistics, there will be a 6 – 32 % growth in the computer science job roles which is a whopping increase in the working sector. No wonder there will be a growth in the salary package too, and to get a clear overview, the graph will be of big help.

Candidates are mostly examined based on their practical work. In this regard, the USA offers curricular practical training (CPT) to the international students of top universities in the US for MS in computer science and more programs that guide in building pragmatic knowledge. Few factors should be aligned in order to avail the program:
There are numerous specializations available in the computer science sphere, and the top universities in the US for MS in computer science offer many. Required GRE score for US universities also varies for different courses. A few of the programs are:
You will need to work hard to receive the necessary GRE score for MS in the USA. The acceptance rate in US universities is very competitive.
*The article might have information for the previous academic years, please refer the official website of the exam.