Course Duration
3 Years1 Year Fees
1.13 Lakhs| Total Fees | ₹1.13 Lakhs |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹38,000 | ₹35,000 | ₹35,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹20500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Admission fees | ₹1000 | - | - | - | - | - |
| other fee | ₹4500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Medical Inspection Fee : Rs.10
Women‘s Cell: Rs. 15

![Dayanand Sagar Junior Business School - [DSJB]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1501319107Capture.png?tr=h-100,w-200,c-force)