Mohamed Sathak Engineering College Ramanathapuram offers BE Computer Science And Engineering as a 4 Year Full Time program. For admission into Mohamed Sathak Engineering College Ramanathapuram BE Computer Science And Engineering, a candidate must clear 10+2 with 50% + JEE Main.
BE Computer Science And Engineering total fee at Mohamed Sathak Engineering College Ramanathapuram is ₹ 2.2 Lakhs in 2024.Course Duration
4 Years| Total Fees | ₹2.2 Lakhs |
| Total Fees | ₹2.2 Lakhs |
MSEC offers eight specializations across two streams, in addition to a B Arch course. Candidates can enroll in the second year of B Tech or BE, provided they have a diploma in Engineering or BSc in Mathematics.
| Duration | B Tech/ BE: 4 years; B Arch: 5 years |
| Popular specializations | Aeronautical Engineering, Marine Engineering, etc. |
| Mode of application | Offline |
| Selection criteria | 10+2, Physics, Chemistry, Mathematics, English |
| Entrance examination | B Arch: NATA |
| B Tech: TNEA |
The eligibility for BE/B.Tech and B.Arch. courses is given below:
| Course | Specialization | Eligibility | Selection criteria |
|---|---|---|---|
| BE/ B Tech | Aeronautical Engineering | An aggregate of 45% marks in 10+2 with PCM. A minimum of 40% marks for reserved category candidates. | TNEAT counselling |
| Civil Engineering | |||
| Computer Science and Engineering | |||
| Electronics and Communication Engineering | |||
| Mechanical Engineering | |||
| Chemical Engineering | |||
| Information Technology | |||
| Marine Engineering | PCM average of 60%, and 50% in English in either 10th standard or 10+2 Maximum age: 25 Certificate of physical fitness compulsory. | ||
| BE/ B Tech (lateral entry) | - | Diploma in Engineering or BSc with Mathematics | |
| B.Arch. | Architecture | 50% total marks with Physics, Chemistry, Mathematics, and English | NATA. |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Jayamukhi Institute of Technological Sciences - [JITS]](https://staticstage.collegedunia.com/public/college_data/images/appImage/13868_JIST_New.jpg?tr=h-100,w-200,c-force)